Morrison, Robina Grace
| Birth Name | Morrison, Robina Grace |
| Gender | female |
| Age at Death | 58 years, 8 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Jun 1879 | Laxfirth, Nesting, Shetland | Birth of Robina Grace Morrison | 1a |
|
|
||||
| Census (Family) | 3 Apr 1881 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina: living with Simon's family, occupation seaman | 2a |
|
|
||||
| Census (Family) | 5 Apr 1891 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina; Living with Simon's family, occupation farmer | 3a |
|
|
||||
| Census (Family) | 31 Mar 1901 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina: Fisherman and Crofter | 4a |
|
|
||||
| Census (Family) | 2 Apr 1911 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina: Crofter | 5a |
|
|
||||
| Death | 25 Feb 1938 | Nesting, Shetland | Death of Robina Grace Morrison | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morrison, Simon | 2 Feb 1851 | 13 Oct 1935 | |
| Mother | Morrison, Christina | 26 Jul 1855 | 16 Mar 1922 | |
| Morrison, Robina Grace | 8 Jun 1879 | 25 Feb 1938 | ||
| Sister | Morrison, Margaret Jane | 6 Nov 1880 | 2 Jun 1881 | |
| Brother | Morrison, Simon | 26 Apr 1882 | 26 Apr 1882 | |
| Brother | Morrison, James William | 23 Dec 1884 | ||
| Brother | Morrison, Laurence Robert | 19 Dec 1887 | between Jan 1952 and Mar 1952 | |
| Sister | Morrison, Elizabeth | 19 Jul 1889 | 18 May 1951 | |
| Sister | Morrison, Mary Ann | 1 Sep 1890 | 30 Apr 1891 | |
| Brother | Morrison, George | 24 Nov 1893 | 6 Nov 1894 | |
| Sister | Morrison, Christine Helen | 15 Jul 1895 | 18 Jan 1977 | |
| Sister | Morrison, Jeannie E | 1896 | ||
| Sister | Morrison, Margaret Ann | 21 Sep 1897 | 30 Sep 1978 |
Families
Family of Hughson, Jeremiah and Morrison, Robina Grace |
||||||||||||||||||||||||||||||||||||
| Married | Husband | Hughson, Jeremiah ( * 25 Aug 1862 + 12 Dec 1954 ) | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hughson, Christina Ann | 7 Aug 1912 | 13 Jan 1981 |
| Hughson, Margaret Jane | 1917 | 29 Oct 1998 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I30411 |
Pedigree
Ancestors
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 19 Dec 2006
- Page: Morrison Robina Grace: Bayanne Id I30411
-
- Date: 19 Dec 2006
- Page: Hughson Jeremiah: Bayanne Id I28320
-
- Date: 3 Feb 2013
- Page: Hughson Christine Ann: Baynne Id I32875
-
- Date: 12 May 2013
- Page: Hughson Margaret Jane: Bayanne Id I151317
-
-
Ancestry.com: 1881 Scotland Census
-
- Date: 3 Apr 1881
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/10) page 10 of 17

-
-
Ancestry.com: 1891 Scotland Census
-
- Date: 5 Apr 1891
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/11, page 11 of 16

-
-
Ancestry.com: 1901 Scotland Census
-
- Date: 31 Mar 1901
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/10, page 10 of 15

-
-
National Records of Scotland: 1911 Scotland Census
-
- Date: 2 Apr 1911
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/ 3, page 3 of 10

-
-
General Register Office for Scotland & the National Archives of Scotland.: Scotland Statutory Registers - Births
-
- Date: 1916
- Page: Hughson Margaret Jane: Statutory Registers Births 007/1 3
- Confidence: Low
-
Citation:
Hughson Margaret Jane: Birth recorded as Margaret June and in 1916 not 1917 as on Bayanne
-