Hutchison, Christiana
| Birth Name | Hutchison, Christiana |
| Also Known As | Christine A. |
| Gender | female |
| Age at Death | about 48 years, 6 months, 15 days |
Notes
Note: 1
(Research):Unsourced family tree on Ancestry.co.uk
Note: 2
(Research):Unsourced family tree on Ancestry.co.uk
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Alt. Death | 1852 | Pundbank, Lunnasting, Shetland | 1a 1b | |
|
|
||||
| Death | about 1851 | Pundbank, Lunnasting, Shetland | ||
|
|
||||
| Birth | 17 Jun 1802 | Isbister, Whalsay, Whalsay & Skerries, Shetland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hutchison, Laurence | 1776 | before 1855 | |
| Mother | Anderson, Catherine | 1765 | before 1851 | |
| Hutchison, Christiana | 17 Jun 1802 | about 1851 |
Families
Family of Morrison, William and Hutchison, Christiana |
|||||||||||||||||||||||||||||
| Married | Husband | Morrison, William ( * 26 Apr 1804 + 14 Aug 1886 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morrison, James | 18 May 1827 | |
| Morrison, Laurence | 14 Feb 1829 | 24 Jul 1901 |
| Morrison, Gilbert | 5 Apr 1832 | before 1881 |
| Morrison, Catherine | 1835 | 16 Sep 1889 |
| Morrison, Robert | 22 Aug 1836 | |
| Morrison, Ann | 1840 | 25 Jan 1925 |
| Morrison, Martha | 1842 | 10 Mar 1878 |
| Morrison, Bruce | 5 Jan 1845 | 1890 |
Pedigree
Ancestors
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Page: (www.bayanne.info/Shetland/ : accessed 3rd Nov 2010); Death of Christian Hutchinson.
- Confidence: High
-
- Page: (www.bayanne.info/Shetland/ : accessed 3rd Nov 2010); Death of Christian Hutchinson.
-