Morrison, Simon
| Birth Name | Morrison, Simon |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Apr 1882 | Laxfirth, Nesting, Shetland | Birth of Simon Morrison (1882) | 1a |
|
|
||||
| Death | 26 Apr 1882 | Laxfirth, Nesting, Shetland | Death of Simon Morrison (1882) | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morrison, Simon | 2 Feb 1851 | 13 Oct 1935 | |
| Mother | Morrison, Christina | 26 Jul 1855 | 16 Mar 1922 | |
| Sister | Morrison, Robina Grace | 8 Jun 1879 | 25 Feb 1938 | |
| Sister | Morrison, Margaret Jane | 6 Nov 1880 | 2 Jun 1881 | |
| Morrison, Simon | 26 Apr 1882 | 26 Apr 1882 | ||
| Brother | Morrison, James William | 23 Dec 1884 | ||
| Brother | Morrison, Laurence Robert | 19 Dec 1887 | between Jan 1952 and Mar 1952 | |
| Sister | Morrison, Elizabeth | 19 Jul 1889 | 18 May 1951 | |
| Sister | Morrison, Mary Ann | 1 Sep 1890 | 30 Apr 1891 | |
| Brother | Morrison, George | 24 Nov 1893 | 6 Nov 1894 | |
| Sister | Morrison, Christine Helen | 15 Jul 1895 | 18 Jan 1977 | |
| Sister | Morrison, Jeannie E | 1896 | ||
| Sister | Morrison, Margaret Ann | 21 Sep 1897 | 30 Sep 1978 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I30413 |
Pedigree
Ancestors
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 16 Feb 2008
- Page: Morrison Simon (1882): Bayanne Id I30413
-