Hughson, Christina Ann
| Birth Name | Hughson, Christina Ann |
| Nick Name | Teenie |
| Gender | female |
| Age at Death | 68 years, 5 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Aug 1912 | Laxfirth, Nesting, Shetland | Birth of Christina Ann Hughson | 1a |
|
|
||||
| Death | 13 Jan 1981 | Murron, Vidlin, Lunnasting, Shetland | Death of Christina Ann Hughson | 1a |
|
|
||||
| Burial | after 13 Jan 1981 | Lunna Cemetary, Lunna, Lunnasting, Shetland | Burial of Christina Ann Hughson | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hughson, Jeremiah | 25 Aug 1862 | 12 Dec 1954 | |
| Mother | Morrison, Robina Grace | 8 Jun 1879 | 25 Feb 1938 | |
| Hughson, Christina Ann | 7 Aug 1912 | 13 Jan 1981 | ||
| Sister | Hughson, Margaret Jane | 1917 | 29 Oct 1998 |
Families
Family of Robertson, Hugh and Hughson, Christina Ann |
|||||||||||||||
| Married | Husband | Robertson, Hugh ( * 21 Jan 1910 + 17 Nov 1982 ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I32875 |
Pedigree
-
Hughson, Jeremiah
-
Morrison, Robina Grace
- Hughson, Christina Ann
- Hughson, Margaret Jane
-
Morrison, Robina Grace
Ancestors
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 3 Feb 2013
- Page: Hughson Christine Ann: Baynne Id I32875
-
- Date: 27 Nov 2016
- Page: Robertson Hugh: Bayanne Id I32871
-