Colvin, Grace
| Birth Name | Colvin, Grace |
| Also Known As | Colvin, Grizel |
| Gender | female |
| Age at Death | 75 years, 11 months, 20 days |
Notes
Note
(Research):Alternative name of Grizel from 1841 census
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 8 Sep 1833 | Levenwick, Dunrossness, Shetland | ||
|
|
||||
| Birth | 1833 | Sandwick, Shetland | 1a 1b | |
|
|
||||
| Death | 21 Dec 1908 | Lud, Gord, Quendale, Dunrossness, Shetland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Colvin, Jeremiah | 1801 | 22 May 1880 | |
| Mother | Shewan, Catherine | 1805 | 13 Oct 1875 | |
| Brother | Colvin, Magnus | 3 Mar 1828 | 7 Mar 1910 | |
| Sister | Colvin, Margaret | 15 Jul 1829 | 28 Jul 1903 | |
| Colvin, Grace | 1833 | 21 Dec 1908 | ||
| Sister | Colvin, Catherine | 29 Jun 1835 | 2 Sep 1902 | |
| Brother | Colvin, James | 5 Nov 1841 | 27 Dec 1862 | |
| Brother | Colvin, William | 1846 | 6 May 1935 |
Families
Family of Johnson, John and Colvin, Grace |
||||||||||||||||||||||||||
| Married | Husband | Johnson, John ( * 11 Feb 1830 + 19 Apr 1900 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Kate | 1860 | 3 Mar 1955 |
| Johnson, John | 23 Apr 1862 | 3 Mar 1955 |
| Johnson, James | 6 Jul 1864 | 14 Aug 1934 |
| Johnson, Elizabeth | 15 Aug 1867 | |
| Johnson, Mary | 12 May 1870 | 21 Jul 1948 |
| Johnson, Adam | 2 Sep 1872 | 12 Jun 1962 |
| Johnson, Magnus | 16 Nov 1874 | 22 Jan 1948 |
Pedigree
Ancestors
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Page: (www.bayanne.info/Shetland/ : accessed 16 Feb 2010); Nicol Covin personal detail.
- Confidence: Very High
-
- Page: (www.bayanne.info/Shetland/ : accessed 16 Feb 2010); Nicol Covin personal detail.
-