Johnson, Magnus
| Birth Name | Johnson, Magnus |
| Gender | male |
| Age at Death | 73 years, 2 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Nov 1874 | Lud, Gord, Quendale, Dunrossness, Shetland | ||
|
|
||||
| Death | 22 Jan 1948 | Lud, Gord, Quendale, Dunrossness, Shetland | ||
|
|
||||
| Occupation | Fisherman | |||
|
|
||||
| Occupation | Fisherman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, John | 11 Feb 1830 | 19 Apr 1900 | |
| Mother | Colvin, Grace | 1833 | 21 Dec 1908 | |
| Sister | Johnson, Kate | 1860 | 3 Mar 1955 | |
| Brother | Johnson, John | 23 Apr 1862 | 3 Mar 1955 | |
| Brother | Johnson, James | 6 Jul 1864 | 14 Aug 1934 | |
| Sister | Johnson, Elizabeth | 15 Aug 1867 | ||
| Sister | Johnson, Mary | 12 May 1870 | 21 Jul 1948 | |
| Brother | Johnson, Adam | 2 Sep 1872 | 12 Jun 1962 | |
| Johnson, Magnus | 16 Nov 1874 | 22 Jan 1948 |
Families
Family of Johnson, Magnus and Arcus, Margaret |
||||||||||||||||||||||||||
| Married | Wife | Arcus, Margaret ( * 30 Apr 1883 + 26 Jun 1954 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, John | 29 Nov 1911 | 10 Mar 1912 |
| Johnson, Kate | 3 Jul 1913 | 27 Sep 1964 |
| Johnson, Margaret Grace | 22 Jul 1916 | 17 Oct 1941 |
| Johnson, John Robert | 25 Oct 1918 | 30 Mar 1941 |
| Johnson, Maud Elizabeth | 20 Jun 1921 | 8 Jun 2006 |
| Johnson, James Adam | 12 Jul 1923 | 4 Dec 2001 |
| Johnson, Andrew William | 16 Sep 1928 | 19 Mar 2008 |