Hilken, Thomas Parkin
| Birth Name | Hilken, Thomas Parkin |
| Gender | male |
| Age at Death | 0 days |
Notes
Note
Thomas Parkin Hilken: 1841 census
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 7 Jul 1823 | St Mary’s Parish Church, Sculcoates, Kingston-upon-Hull, East Yorkshire | ||
|
|
||||
| Death | 1823 | |||
|
|
||||
| Birth | 1823 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hilken, Henry | 1776 | before 3 Nov 1841 | |
| Mother | Parkin, Sarah | before Apr 1841 | ||
| Brother | Hilken, Henry | 1813 | about Mar 1867 | |
| Sister | Hilken, Ann | 1816 | ||
| Brother | Hilken, William | 1821 | ||
| Hilken, Thomas Parkin | 1823 | 1823 | ||
| Sister | Hilken, Sarah L. | 1826 |
Pedigree
-
Hilken, Henry
-
Parkin, Sarah
- Hilken, Henry
- Hilken, Ann
- Hilken, William
- Hilken, Thomas Parkin
- Hilken, Sarah L.
-
Parkin, Sarah