Hilken, William
| Birth Name | Hilken, William |
| Gender | male |
| Age at Death | unknown |
Notes
Note
William Hilken: 1841 census
1891 census
Christening from LDS
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 16 Feb 1821 | St Mary’s Parish Church, Sculcoates, Kingston-upon-Hull, East Yorkshire | ||
|
|
||||
| Birth | 1821 | Kingston-upon-Hull, East Yorkshire | ||
|
|
||||
| Death | ||||
|
|
||||
| Occupation | Corn Weigher | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hilken, Henry | 1776 | before 3 Nov 1841 | |
| Mother | Parkin, Sarah | before Apr 1841 | ||
| Brother | Hilken, Henry | 1813 | about Mar 1867 | |
| Sister | Hilken, Ann | 1816 | ||
| Hilken, William | 1821 | |||
| Brother | Hilken, Thomas Parkin | 1823 | 1823 | |
| Sister | Hilken, Sarah L. | 1826 |
Families
Family of Hilken, William and (Hilken), Mary Ann |
|||||||||||||||
| Married | Wife | (Hilken), Mary Ann ( * about 1834 + ... ) | |||||||||||||
|
|||||||||||||||