Thompson, Charles Frederick Ernest
| Birth Name | Thompson, Charles Frederick Ernest |
| Gender | male |
| Age at Death | about 62 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1961 | |||
|
|
||||
| Birth | about Oct 1898 | Croydon, Surrey | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thompson, Charles James | about Mar 1872 | Jun 1960 | |
| Mother | Bond, Edith Emma | about Sep 1868 | ||
| Thompson, Charles Frederick Ernest | about Oct 1898 | about 1961 | ||
| Sister | Thompson, Gladys Martha Deborah | 15 May 1900 | about 1978 | |
| Brother | Thompson, Walter Raleigh James | 25 Apr 1902 | Sep 2002 | |
| Sister | Thompson, Marie Estelle | 17 Dec 1903 | Sep 1977 | |
| Brother | Thompson, Norman Edward | 16 Nov 1905 | 17 Dec 1975 |
Pedigree
-
Thompson, Charles James
-
Bond, Edith Emma
- Thompson, Charles Frederick Ernest
- Thompson, Gladys Martha Deborah
- Thompson, Walter Raleigh James
- Thompson, Marie Estelle
- Thompson, Norman Edward
-
Bond, Edith Emma