Bond, James Alexander 1a
| Birth Name | Bond, James Alexander |
| Gender | male |
| Age at Death | about 30 years |
Notes
Note
Baptism: Stepney St Dunstan and All Saints
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about Jan 1846 | Croydon, Surrey | ||
|
|
||||
| Christening | 25 Aug 1816 | Tower Hamlets, London | ||
|
|
||||
| Birth | about 1816 | Mitcham, Merton, London | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bond, John | |||
| Mother | (Bond), Alice | |||
| Bond, James Alexander | about 1816 | about Jan 1846 |
Families
Family of Bond, James Alexander and Brown, Amey |
|||||||||||||||
| Married | Wife | Brown, Amey ( * about Aug 1814 + about Oct 1893 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bond, James | about Jan 1842 | about Jan 1910 |
| Bond, Henry Charles | about Apr 1845 | Bet Apr and Jun 1894 |
Pedigree
-
Bond, John
-
(Bond), Alice
- Bond, James Alexander
-
(Bond), Alice
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Trees
- Confidence: Very High
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=12294379&pid=1169303961
-