Crittle, Elizabeth
| Birth Name | Crittle, Elizabeth |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Census | 1851 | Kings Lynn, Norfolk | ||
|
|
||||
| Census | 1861 | Ware, Hertfordshire | ||
|
|
||||
| Birth | about Jan 1848 | Reigate, Surrey | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crittle, James | 30 May 1815 | before 1881 | |
| Mother | Brown, Elizabeth | about 1823 | ||
| Crittle, Elizabeth | about Jan 1848 | |||
| Brother | Crittle, George John | about Oct 1849 | ||
| Sister | Crittle, Emma Eliza | about Oct 1851 | ||
| Sister | Crittle, Matilda | about 1855 | about Oct 1948 | |
| Sister | Crittle, Minnie | about Apr 1858 | about Apr 1955 | |
| Brother | Crittle, Alfred Benjamin | about Apr 1861 |
Families
Family of Denyer, William and Crittle, Elizabeth |
|||||||||||||||||
| Married | Husband | Denyer, William ( * about 1844 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Denyer, George James | about Apr 1871 | |
| Denyer, William | about 1873 | |
| Denyer, Alfred | about 1880 | |
| Denyer, Albert | about 1887 |