Crittle, Alfred Benjamin
| Birth Name | Crittle, Alfred Benjamin |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Apr 1861 | Ware, Hertfordshire | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crittle, James | 30 May 1815 | before 1881 | |
| Mother | Brown, Elizabeth | about 1823 | ||
| Sister | Crittle, Elizabeth | about Jan 1848 | ||
| Brother | Crittle, George John | about Oct 1849 | ||
| Sister | Crittle, Emma Eliza | about Oct 1851 | ||
| Sister | Crittle, Matilda | about 1855 | about Oct 1948 | |
| Sister | Crittle, Minnie | about Apr 1858 | about Apr 1955 | |
| Crittle, Alfred Benjamin | about Apr 1861 |
Pedigree
-
Crittle, James
-
Brown, Elizabeth
- Crittle, Elizabeth
- Crittle, George John
- Crittle, Emma Eliza
- Crittle, Matilda
- Crittle, Minnie
- Crittle, Alfred Benjamin
-
Brown, Elizabeth