Bond, Ernest James
| Birth Name | Bond, Ernest James |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bond, James | about Jan 1842 | about Jan 1910 | |
| Mother | Cook, Deborah Leach | about Jan 1842 | about Apr 1913 | |
| Sister | Bond, Edith Emma | about Sep 1868 | ||
| Brother | Bond, Harry Charles | about 1874 | ||
| Brother | Bond, Arthur Hedley | about Jul 1876 | ||
| Sister | Bond, Mary | about 1880 | ||
| Brother | Bond, Edward William | about 1881 | ||
| Sister | Bond, Amy Deborah | about 1883 | ||
| Bond, Ernest James |