Collard, Margaret Jones
| Birth Name | Collard, Margaret Jones |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Jan 1840 | Tynemouth, Northumberland | ||
|
|
||||
| Christening | 3 May 1840 | Tynemouth, Northumberland | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collard, James | about 1820 | ||
| Mother | Jones, Jane Smith | |||
| Collard, Margaret Jones | 25 Jan 1840 | |||
| Sister | Collard, Elizabeth Sarah Jones | about 1843 |
Pedigree
-
Collard, James
-
Jones, Jane Smith
- Collard, Margaret Jones
- Collard, Elizabeth Sarah Jones
-
Jones, Jane Smith