Collard, Elizabeth Sarah Jones
| Birth Name | Collard, Elizabeth Sarah Jones |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1843 | Ballast Hills, Newcastle upon Tyne, Northumberland | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collard, James | about 1820 | ||
| Mother | Jones, Jane Smith | |||
| Sister | Collard, Margaret Jones | 25 Jan 1840 | ||
| Collard, Elizabeth Sarah Jones | about 1843 |
Families
Family of Foley, William and Collard, Elizabeth Sarah Jones |
||||||||||||||||||||
| Married | Husband | Foley, William ( * about 1840 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foley, James Collard | about Jan 1861 | |
| Foley, Jane Frances | about Jul 1863 | |
| Foley, Horatio William | 23 Mar 1870 | about Dec 1924 |
| Foley, Margaret | Jan 1879 | |
| Foley, William | about Jan 1881 |
Pedigree
Ancestors
Source References
-
General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright): England & Wales, FreeBMD Marriage Index: 1837-1915
-
- Date: 1859
- Page: Marriage of Elizabeth Sarah Jones Collard & William Foley: Sunderland, Volume 10a, Page 586
- Confidence: Very High

-