Eunson, Janet 1a
| Birth Name | Eunson, Janet |
| Gender | female |
| Age at Death | 59 years, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Nov 1856 | Dunrossness, Shetland | Birth of Janet Eunson | |
|
|
||||
| Census | 1861 | Newfoundland, Dunrossness, Shetland | ||
|
|
||||
| Census | 1871 | Garth, Quendale, Dunrossness, Shetland | ||
|
|
||||
| Census (Family) | 3 Apr 1881 | Lunnasting, Shetland | Alexander Anderson (1854) and Janet Eunson: Census 1881: AB Seaman and Knitter | 2a |
|
|
||||
| Death | 25 Nov 1915 | 14 St. Olaf Street, Lerwick, Shetland | Death of Janet Eunson | |
|
|
||||
| Burial | after 25 Nov 1915 | New Cemetery, Lower Section, Knab Side, Lerwick, Shetland | Burial of Janet Eunson | |
|
|
||||
| Occupation | Knitter | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eunson, William | 23 Sep 1818 | 28 Mar 1902 | |
| Mother | Humphray, Catherine | 1825 | 24 Feb 1915 | |
| Brother | Eunson, Alexander | 1849 | 16 Nov 1913 | |
| Brother | Eunson, Jeremiah | 1851 | ||
| Brother | Eunson, John | 1853 | ||
| Brother | Eunson, Thomas | 1855 | ||
| Eunson, Janet | 9 Nov 1856 | 25 Nov 1915 | ||
| Sister | Eunson, Jane | 13 Oct 1859 | about Oct 1944 | |
| Brother | Eunson, Robert | 1865 |
Families
Family of Anderson, Alexander and Eunson, Janet |
|||||||||||||||||||||||
| Married | Husband | Anderson, Alexander ( * 1 Sep 1854 + 18 Oct 1933 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anderson, Andrew John | 5 Sep 1883 | 19 Apr 1943 |
| Anderson, Catherine Jane | 7 Oct 1885 | 16 May 1912 |
| Anderson, Alexander | 29 May 1888 | 13 Apr 1943 |
| Anderson, William Robert | 25 Apr 1890 | |
| Anderson, Mary Ann | 25 Feb 1893 | 11 Nov 1916 |
| Anderson, Hugh | 1 Dec 1898 | 24 Dec 1949 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I66945 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=23795001&pid=151
-
-
Ancestry.com: 1881 Scotland Census
-
- Date: 3 Apr 1881
- Page: JAMIESON Mary (1829): Census 007/2 3/ 7, page 7 of 14

-