Humphray, Catherine 1
| Birth Name | Humphray, Catherine 1 |
| Gender | female |
| Age at Death | 90 years, 1 month, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825 | Dunrossness, Shetland | Birth of Catherine Humphray (1825) | 2a |
|
|
||||
| Census | 7 Apr 1861 | Dunrossness, Shetland | Catherine Humphray (1825): Relation to Head of House: Wife | |
|
|
||||
| Death | 24 Feb 1915 | Lerwick, Shetland | Death of Catherine Humphray (1825) | 2a |
|
|
||||
Families
Family of Eunson, William and Humphray, Catherine |
|||||||||||||||||||||||||||||||
| Married | Husband | Eunson, William ( * 23 Sep 1818 + 28 Mar 1902 ) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eunson, Alexander | 1849 | 16 Nov 1913 |
| Eunson, Jeremiah | 1851 | |
| Eunson, John | 1853 | |
| Eunson, Thomas | 1855 | |
| Eunson, Janet | 9 Nov 1856 | 25 Nov 1915 |
| Eunson, Jane | 13 Oct 1859 | about Oct 1944 |
| Eunson, Robert | 1865 |
Pedigree
Source References
-
Ancestry.com: Scotland, Select Births and Baptisms, 1564-1950
-
- Date: 13 Oct 1859
- Page: Birth of Jane Eunson. Father - William Eunson, mother Catherine Humphray
-
-
Janice Halcrow: Scotland, Newspaper Death Reports & Obituaries
-
- Date: 24 Feb 1915
- Page: Death of Catherine Humphray: Shetland Times 27 Feb 1902
-
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 9 Dec 1847
- Page: Marriage of William Eunson and Catherine Humphray: F27868
-
-
General Register Office for Scotland & the National Archives of Scotland.: Scotland Statutory Registers - Births
-
- Date: 1859
- Page: Birth of Jane Eunson. Dunrossness Ref 003/ 1/ 53. Mother's maiden name Umphray
-