Jamieson, Thomas Ogilvy
| Birth Name | Jamieson, Thomas Ogilvy |
| Gender | male |
| Age at Death | 54 years, 1 month, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Nov 1817 | West Newfoundland, Dunrossness, Shetland | ||
|
|
||||
| Death | 30 Dec 1871 | Channerwick, Sandwick, Shetland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jamieson, James | before 1795 | before 1841 | |
| Mother | Johnson, Janet | 25 Dec 1794 | 28 Jun 1885 | |
| Jamieson, Thomas Ogilvy | 7 Nov 1817 | 30 Dec 1871 | ||
| Sister | Jamieson, Janet | 1822 | 26 Dec 1888 | |
| Sister | Jameson, Ann Dickson | 16 Sep 1823 | 14 Feb 1915 | |
| Sister | Jamieson, Jacobina | 1826 |
Families
Family of Jamieson, Thomas Ogilvy and |
|||||||||||||||
| Married | Wife | ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jamieson, Robert | ||
| Jamieson, Thomas | ||
| Jamieson, James Day |