Jamieson, Jacobina
| Birth Name | Jamieson, Jacobina |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826 | Sandwick, Shetland | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jamieson, James | before 1795 | before 1841 | |
| Mother | Johnson, Janet | 25 Dec 1794 | 28 Jun 1885 | |
| Brother | Jamieson, Thomas Ogilvy | 7 Nov 1817 | 30 Dec 1871 | |
| Sister | Jamieson, Janet | 1822 | 26 Dec 1888 | |
| Sister | Jameson, Ann Dickson | 16 Sep 1823 | 14 Feb 1915 | |
| Jamieson, Jacobina | 1826 |
Families
Family of Colvin, Peter and Jamieson, Jacobina |
|||||||||||||||||||||||||||||
| Married | Husband | Colvin, Peter ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Colvin, Tom | ||
| Colvin, William | ||
| Colvin, Grace | ||
| Colvin, Jane | ||
| Colvin, Jacobina | ||
| Colvin, Peter | ||
| Colvin, John | ||
| Colvin |