Ross, Emma Harriet
| Birth Name | Ross, Emma Harriet |
| Gender | female |
| Age at Death | 15 years |
Notes
Note
Birth Q4, 1854
Death Q3, 1869, registered in Newent
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854 | St Marylebone, Westminster, London | ||
|
|
||||
| Death | 1869 | Newent, Gloucestershire | ||
|
|
||||
| Occupation | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ross, William | about 1823 | before 1861 | |
| Mother | Ballinger, Harriet | 5 Apr 1822 | 5 May 1875 | |
| Brother | Ross, John William | 16 Oct 1852 | about Jun 1917 | |
| Ross, Emma Harriet | 1854 | 1869 |
Pedigree
-
Ross, William
-
Ballinger, Harriet
- Ross, John William
- Ross, Emma Harriet
-
Ballinger, Harriet