Gourlay, Thomas
| Birth Name | Gourlay, Thomas |
| Gender | male |
| Age at Death | 58 years, 1 month, 3 days |
Notes
Note
b: LDS Scotland, Births and Baptisms, 1564-1950
See copy of marriage banns
See copy of 1851 census (.jpg)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Sep 1809 | Abbotshall, Kirkcaldy, Fife, Scotland | ||
|
|
||||
| Occupation | 8 Jun 1829 | Taylor | ||
|
|
||||
| Census | 30 Mar 1851 | Abbotshall, Kirkcaldy, Fife, Scotland | ||
|
Note
Lived at 5 Niall (?) Street, Newtown, Abbotshall, Kirkcaldy, Fife. |
||||
| Occupation | 30 Mar 1851 | Abbotshall, Kirkcaldy, Fife, Scotland | Master Taylor employing four men | |
|
|
||||
| Death | 27 Oct 1867 | Kirkcaldy, Fife, Scotland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gourlay, George | |||
| Mother | Williams, Margaret | |||
| Gourlay, Thomas | 24 Sep 1809 | 27 Oct 1867 |
Families
Family of Gourlay, Thomas and Rankin, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Rankin, Elizabeth ( * 1 Jul 1806 + about 1850 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gourlay, Isabella | 19 May 1830 | 19 Jun 1898 |
| Gourlay, Margaret | 25 Jan 1832 | |
| Gourlay, George | 9 Oct 1833 | |
| Gourlay, James | 31 Dec 1835 | |
| Gourlay, Andrew | 5 Mar 1838 | |
| Gourlay, Thomas | 1840 | |
| Gourlay, Rankin | 1845 | |
| Gourlay, Robert | 13 Jan 1850 |
Family of Gourlay, Thomas and Berry, Agnes
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 18 Apr 1851 | Abbotshall, Kirkcaldy, Fife, Scotland | ||
|
Note
Date and location of marriage "Scotland, Marriages, 1561-1910" via LDS |
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gourlay, Elizabeth Rankin | 26 Mar 1852 | |
| Gourlay, Charles Arthur Lockhart | 6 Jul 1854 | |
| Gourlay, Agnes Lawson | 2 Feb 1857 | |
| Gourlay, Jessie | about 1860 | |
| Gourlay, Mary Anne | 21 Jan 1862 | |
| Gourlay, Thomas Berry | 20 Jan 1866 |
Pedigree
-
Gourlay, George
-
Williams, Margaret
- Gourlay, Thomas
-
Williams, Margaret