Randell, Esther
| Birth Name | Randell, Esther |
| Gender | female |
| Age at Death | unknown |
Notes
Note
Esther Randell: England Births and Christenings, 1538-1975 for Esther Randell
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Apr 1770 | Chedworth, Gloucestershire | ||
|
|
||||
| Christening | 1 Apr 1770 | Chedworth, Gloucestershire | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Randell, Ralph | about 1740 | ||
| Mother | Midwinter, Esther | 1 Mar 1739 | ||
| Brother | Randell, Jeffrey | 15 Nov 1764 | ||
| Brother | Randell, Moses | 12 Apr 1767 | ||
| Randell, Esther | 1 Apr 1770 | |||
| Brother | Randell, Aaron | 29 Aug 1773 | 25 Apr 1848 | |
| Brother | Randell, Luke | 1778 | after Apr 1851 |
Families
Family of Sly, Robert and Randell, Esther |
|||||||||||||||
| Married | Husband | Sly, Robert ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sly, Daniel | ||
| Sly, Joseph |