Corbett, Harriett Mary
| birth | Corbett, Harriett Mary |
| Birth Name | Corbett, Harriett M. |
| Gender | female |
| Age at Death | unknown |
Notes
Note: 1
Harriett M. Corbett; 1862 Mussoorie; 1869 Naini Tal;
Note: 2
Harriett M. Corbett; 1862 Mussoorie; 1869 Naini Tal;
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862 | Mussoorie, Dehradun, Dehradun, Uttarakhand, India | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corbett, Christopher William | 11 Sep 1822 | 21 Apr 1881 | |
| Mother | Prussia, Mary Jane | 12 Mar 1837 | 16 May 1924 | |
| Brother | Corbett, Thomas Bartholomew | 18 Sep 1860 | 14 Nov 1891 | |
| Corbett, Harriett Mary | 1862 | |||
| Brother | Corbett, Christopher Edward | 1864 | ||
| Brother | Corbett, John Quinton | 1867 | ||
| Sister | Corbett, Edith | 1869 | ||
| Brother | Corbett, Maurice | 1871 | ||
| Sister | Corbett, Margaret Winifred | 1874 | 26 Dec 1963 | |
| Brother | Corbett, Edward James | 25 Jul 1875 | 19 Apr 1955 | |
| Brother | Corbett, Archibald D'Arcy | 18 Nov 1879 | 1899 |
Families
Family of Nestor, Richard and Corbett, Harriett Mary |
|||||||||||||||
| Married | Husband | Nestor, Richard ( * + ... ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0289 |