Bates, Emma Lavinia
| Birth Name | Bates, Emma Lavinia |
| Gender | female |
| Age at Death | 45 years, 2 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Aug 1842 | Delhi, West Bengal, India | Birth of Emma Lavinia Bates | 1a 2a |
|
|
||||
| Baptism | 27 Nov 1842 | Delhi, West Bengal, India | Baptism of Emma Lavina Bates | 1a 2a |
|
|
||||
| Death | 31 Oct 1887 | SImla, Shimla, Himachal Pradesh, India | Death of Emma Lavinia Bates | 3a 4a |
|
|
||||
| Burial | 1 Nov 1887 | Park Cemetery, SImla, Shimla, Himachal Pradesh, India | Burial of Emma Lavinia Bates | 4a 5a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bates, Thomas G. | |||
| Mother | Cochlan, Mary Anne | |||
| Bates, Emma Lavinia | 22 Aug 1842 | 31 Oct 1887 |
Families
Family of Prussia, George Duncan and Bates, Emma Lavinia |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Prussia, George Duncan ( * 31 May 1840 + 27 Sep 1912 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Prussia, George Bates | 15 Nov 1860 | 13 Feb 1916 |
| Prussia, Emma Mary | 4 Jan 1862 | 9 Apr 1944 |
| Prussia, Alfred Bates | 25 Dec 1863 | 27 Feb 1930 |
| Prussia, Daisy Grace | 20 Mar 1866 | 15 Jan 1941 |
| Prussia, Allan Townsend Bates | 21 Dec 1867 | 25 Apr 1868 |
| Prussia, Maud Eleanor | 11 Sep 1869 | 5 Apr 1929 |
| Prussia, Ethel Bates | 12 May 1871 | 26 Jun 1947 |
| Prussia, Harold Bates | 13 Nov 1872 | 26 Dec 1951 |
| Prussia, Hugh Bates | 24 Jun 1876 | 11 Apr 1895 |
| Prussia, Claire Hill | 24 Sep 1877 | 24 Sep 1952 |
Pedigree
Source References
-
India, Select Births and Baptisms, 1786-1947
-
- Date: 22 Aug 1842
- Page: Birth and baptism of Emma Lavinia Bates: Father Thomas Bates, Mother Mary Anne; (https://familysearch.org/ark:/61903/1:1:FGDX-5XL : 5 February 2020)
-
Citation:
Birth and baptism of Emma Lavina Bates found on Family Search and not Ancestry
-
-
Parish register transcripts from the Presidency of Bengal; the British Library: British India Office Births and Baptisms
-
- Date: 22 Aug 1842
- Page: Birth and baptism of Emma Lavina Bates; Baptism 27 Nov 1842, Delhi; Father - Thomas Bates; Mother - Mary Anne; Archive N-1-63, Folio 434
-
-
Times of India: The Times of India newspaper
-
- Date: 1 Nov 1887
- Page: Death and burial of Emma Lavinia Bates: Deaths as reported in Domestic Occurrences in the Times of India 1887 Editions, 14 November
-
Citation:
Death and burial of Emma Lavinia Bates: Deaths as reported in Domestic Occurrences in the Times of India 1887 Editions, 14 November "Nov 1st at Simla Emma the wife of G Prussia PWD"
-
-
India, Select Deaths and Burials, 1719 -1948
-
- Date: 31 Oct 1887
- Page: Death and Burial of Emma Lavinia Bates: Spouse Mr Prussia, FHL Film Number 510883 Ref ID 510-883
-
-
BACSA ( 'British Association for Cemeteries in South Asia'): Graves and Monuments (India)
-
- Date: 1 Nov 1887
- Page: Burial of Emma Lavinia Bates: wife of George Prussia; Age 45; Inspriptions Volume 3
-