Enever, Mary Ann 1a
| Birth Name | Enever, Mary Ann |
| Gender | female |
| Age at Death | unknown |
Notes
Note
Baptised at St paul's Herne Hill
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 11 Jan 1852 | Herne Hill, Lambeth, London | ||
|
|
||||
| Birth | about Jan 1852 | Lambeth, London | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Enever, Roger | 27 Jul 1818 | about Mar 1895 | |
| Mother | Brown, Amey | about Aug 1814 | about Oct 1893 | |
| Enever, Mary Ann | about Jan 1852 | |||
| Brother | Enever, William Roger | about Oct 1855 | 22 Jan 1876 |
Families
Family of Mynett, William John Moss and Enever, Mary Ann |
|||||||||||||||||||||||
| Married | Husband | Mynett, William John Moss ( * about Dec 1847 + about Nov 1876 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mynett, Amy Elizabeth H. | about Oct 1877 | |
| Mynett, William Roger | about Mar 1880 | |
| Mynett, Ann Mary | about Dec 1881 | |
| Mynett, Nancy | about 1882 | |
| Mynett, Emily | about Jul 1885 | about Jul 1885 |
| Mynett, George | about Jun 1886 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Trees
- Confidence: Very High
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=12294379&pid=1169303974
-