Young, Elizabeth 1a
| Birth Name | Young, Elizabeth |
| Gender | female |
| Age at Death | 48 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777 | |||
|
|
||||
| Burial | 26 Sep 1825 | |||
|
|
||||
| Death | Sep 1825 | |||
|
|
||||
Families
Family of Tinmouth, William and Young, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Tinmouth, William ( * about Jan 1791 + about Jul 1852 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, William | 11 Jul 1811 | |
| Tinmouth, George | 27 Jul 1812 | |
| Tinmouth, Elizabeth | 1814 | |
| Tinmouth, Robert | Apr 1815 | |
| Tinmouth, Elizabeth | 1816 | 4 Jul 1883 |
| Tinmouth, Dorothy | 1819 | |
| Tinmouth, William | 1821 | |
| Tinmouth, John | about Oct 1823 |
Pedigree
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Elizabeth Young
-