Tinmouth, Anthony 1a
| Birth Name | Tinmouth, Anthony |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 3 Dec 1699 | South Shields, Co. Durham | 2a | |
|
|
||||
| Baptism | 3 Dec 1699 | |||
|
|
||||
| Birth | about Dec 1699 | South Shields, Co. Durham | ||
|
|
||||
| Burial | 14 Oct 1759 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tinmouth, Anthony | 1679 | ||
| Mother | Todd, Jane | 1670 | ||
| Tinmouth, Anthony | about Dec 1699 |
Families
Family of Tinmouth, Anthony and Tate, Mary |
||||||||||||||||||||||||||
| Married | Wife | Tate, Mary ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, Isabelle | ||
| Tinmouth, Ann | 1719 | |
| Tinmouth, John | 1720 | |
| Tinmouth, Anthony | 1727 | |
| Tinmouth, Richard | 1729 | |
| Tinmouth, Matthew | 1731 | |
| Tinmouth, Robert | 1733 |
Pedigree
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Anthony Tinmouth
-
-
England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013.: England Select Births and Christenings 1538-1975
-
- Page: accessed 6 Jul 2011), Birth & baptism of Anthony Tinmouth.
- Confidence: Very High
-