Hudson, Jane 1a
| Birth Name | Hudson, Jane |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1780 | |||
|
|
||||
| Baptism | 5 Sep 1783 | |||
|
|
||||
| Burial | 1 Oct 1832 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hudson, Jane | 1780 |
Families
Family of Tinmouth, George and Hudson, Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | Tinmouth, George ( * 1778 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, Dorothy | 5 Jun 1800 | |
| Tinmouth, Mary Ann | 24 Apr 1802 | 26 Apr 1803 |
| Tinmouth, George | 14 Mar 1804 | 23 Aug 1807 |
| Tinmouth, William | 27 Feb 1806 | |
| Tinmouth, Mary | 26 Jun 1807 | |
| Tinmouth, Jane | 16 Aug 1809 | 9 Sep 1810 |
| Tinmouth, George | 28 Apr 1811 | 7 Dec 1849 |
| Tinmouth, Hudson | 1814 | |
| Tinmouth, Jane | 1817 |
Pedigree
Ancestors
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Jane Hudson
-