Collard, Sarah Ann
| Birth Name | Collard, Sarah Ann |
| Gender | female |
| Age at Death | about 69 years, 9 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Jun 1854 | Bell Street, North Shields, Northumberland | ||
|
|
||||
| Death | about Apr 1924 | Tynemouth, Northumberland | ||
|
|
||||
| Residence | Apr 1901 | 91 Howden Road, Chirton, Tynemouth | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collard, John | about 1822 | about Jan 1877 | |
| Mother | Baker, Sarah | about 1822 | ||
| Collard, Sarah Ann | 9 Jun 1854 | about Apr 1924 |
Families
Family of Gray, George and Collard, Sarah Ann |
|||||||||||||||
| Married | Husband | Gray, George ( * 1848 + about Jul 1894 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gray, Elizabeth Jane | 20 Mar 1873 | about Jan 1952 |
| Gray, John James | about Oct 1875 | |
| Gray, Ethel | about Jan 1884 | about Oct 1960 |
Family of Palmer, Richard Patrick and Collard, Sarah Ann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about Apr 1903 | Tynemouth, Northumberland | ||
|
|
||||