Leask
| Birth Name | Leask |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leask, John | |||
| Mother | Burgess, A. | |||
| Brother | Leask | |||
| Leask |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0222 | ||
| Merged Gramps ID | I0220 | ||
| REFN | 220 | ||
| Merged Gramps ID | I0221 | ||
| REFN | 221 | ||
| _UID | C3FB0B997BAD4CFCA989F33C863F8447C354 | ||
| Merged Gramps ID | I0223 | ||
| REFN | 223 | ||
| _UID | 145F633C490F46F39D8DAA2505D41B4BDB28 | ||
| Merged Gramps ID | I0224 | ||
| REFN | 224 | ||
| _UID | A0FE16C650E44E39A0A46B04F8967D32259D | ||
| Merged Gramps ID | I0931 | ||
| Merged Gramps ID | I0932 | ||
| Merged Gramps ID | I0933 |
Pedigree
-
Leask, John
-
Burgess, A.
- Leask
- Leask
-
Burgess, A.