Leask, Katherine (Kate)
| Birth Name | Leask, Katherine (Kate) |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leask, Laurence Mouat | 1839 | 9 Feb 1912 | |
| Mother | McPherson, Catherine | 11 Dec 1840 | 30 Jul 1930 | |
| Sister | Leask, Ellen | |||
| Brother | Leask, Laurence | |||
| Sister | Leask, Margaret | |||
| Brother | Leask, John | |||
| Leask, Katherine (Kate) | ||||
| Sister | Leask, Mary Jane |
Pedigree
-
Leask, Laurence Mouat
-
McPherson, Catherine
- Leask, Ellen
- Leask, Laurence
- Leask, Margaret
- Leask, John
- Leask, Katherine (Kate)
- Leask, Mary Jane
-
McPherson, Catherine