Colvin, Isabella
| Birth Name | Colvin, Isabella |
| Gender | female |
| Age at Death | more than 56 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835 | Sandwick, Shetland | ||
|
|
||||
| Census | 1841 | Gord, Levenwick, Dunrossness, Shetland | ||
|
|
||||
| Census | 1841 | Gord, Levenwick, Dunrossness, Shetland | ||
|
|
||||
| Census | 1851 | Levenwick, Dunrossness, Shetland | ||
|
|
||||
| Census | 1851 | Levenwick, Sandwick, Shetland | ||
|
|
||||
| Census | 1861 | Gord, Levenwick, Dunrossness, Shetland | ||
|
|
||||
| Census | 1861 | Gord, Levenwick, Dunrossness, Shetland | ||
|
|
||||
| Census | 1891 | 4 Sims Square, Aberdeen, Scotland | ||
|
|
||||
| Census | 1891 | 4 Sims Square, Aberdeen, Scotland | ||
|
|
||||
| Death | after 1891 | |||
|
|
||||
| Occupation | Stocking Knitter | |||
|
|
||||
| Occupation | Stocking Knitter | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Colvin, William | 1799 | 22 Aug 1865 | |
| Mother | Colvin, Catherine | 1795 | 26 May 1866 | |
| Brother | Colvin, Magnus | 12 Nov 1828 | ||
| Sister | Colvin, Catherine | 3 Mar 1833 | 4 Sep 1906 | |
| Colvin, Isabella | 1835 | after 1891 |
Pedigree
-
Colvin, William
-
Colvin, Catherine
- Colvin, Magnus
- Colvin, Catherine
- Colvin, Isabella
-
Colvin, Catherine