Reilly
| Birth Name | Reilly |
| Gender | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reilly, Peter | 1931 | 20 Jul 2009 | |
| Mother | Anderson, Jessie | 1934 | ||
| Brother | Reilly | |||
| Reilly |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0598 | ||
| _UID | 60ED7140EE66456BAFF741616081CDCCC45D | ||
| Merged Gramps ID | I0594 | ||
| _UID | 356F3FA5B8E646B088D0B356B547F3FF6B70 |
Pedigree
-
Reilly, Peter
-
Anderson, Jessie
- Reilly
- Reilly
-
Anderson, Jessie