Johnson, John
| Birth Name | Johnson, John |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1781 | |||
|
|
||||
| Death | before 1861 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jamieson, John | before 1760 | before 1841 | |
| Mother | Johnsdaughter, Janet | 1760 | before 1851 | |
| Johnson, John | before 1781 | before 1861 | ||
| Brother | Johnson, Thomas | before 1782 | ||
| Brother | Johnson, Thomas | before 1782 | ||
| Sister | Johnson, Janet | 25 Dec 1794 | 28 Jun 1885 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1106 |