Clark, Robert
| Birth Name | Clark, Robert |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 May 1762 | Gruting, Delting, Shetland | 1a 1b | |
|
|
||||
| Death | ||||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, Magnus | before 1739 | 30 Apr 1804 | |
| Mother | Adamson, Martha | about 1734 | 30 Apr 1804 | |
| Clark, Robert | 16 May 1762 |
Families
Family of Clark, Robert and Anderson, Grizel |
|||||||||||||||||||||||||||||||
| Married | Wife | Anderson, Grizel ( * about 1770 + ... ) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, Christian | 1793 | 9 Jun 1877 |
| Clark, Martha | 16 Aug 1796 | 19 Sep 1874 |
| Clark, Magnus | 10 Oct 1799 | before 1804 |
| Clark, Edward | 28 Oct 1800 | before 1851 |
| Clark, Jane | 22 Dec 1804 | 9 Oct 1877 |
| Clark, Elizabeth | 16 May 1808 |
Pedigree
Ancestors
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Page: (www.bayanne.info/Shetland/ : accessed 3rd Nov 2010); Parents of Edward Clark.
- Confidence: Very High
-
- Page: (www.bayanne.info/Shetland/ : accessed 3rd Nov 2010); Parents of Edward Clark.
-