Leask, Jemima
| Birth Name | Leask, Jemima |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867 | |||
|
|
||||
| Death | ||||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leask, James | 1808 | 22 Jan 1867 | |
| Mother | Smith, Agnes | 1821 | 4 Jun 1909 | |
| Brother | Leask, John | 1855 | ||
| Brother | Leask, Laurence | 1858 | ||
| Brother | Leask, George | 1860 | about 1922 | |
| Sister | Leask, Joan | 1863 | ||
| Leask, Jemima | 1867 |
Pedigree
-
Leask, James
-
Smith, Agnes
- Leask, John
- Leask, Laurence
- Leask, George
- Leask, Joan
- Leask, Jemima
-
Smith, Agnes