Breedon, Florence Kate 1a 2a
| Birth Name | Breedon, Florence Kate 3 |
| Also Known As | Nash, Florrie 4 |
| Gender | female |
| Age at Death | 56 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Apr 1870 | Leicester, Leicestershire | 3 5 | |
|
|
||||
| Marriage | Apr 1897 | Aston, Birmingham | 4 6 | |
|
|
||||
| Residence | 1901 | Balsall Heath, Birmingham | 3 | |
|
|
||||
| Residence | 1911 | Kings Norton, Birmingham | 4 | |
|
|
||||
| Death | Dec 1926 | Birmingham | ||
|
|
||||
Families
Family of Nash, Arthur Moran and Breedon, Florence Kate |
||||||||||||||||||||
| Married | Husband | Nash, Arthur Moran ( * 12 Mar 1870 + Mar 1933 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nash, Arthur William | 9 Jun 1889 | 20 Feb 1963 |
| Nash, Charlotte M | 24 Jan 1903 | |
| Nash, Harry W | Oct 1906 | Mar 1965 |
| Nash, Blanche Ellen | 17 Apr 1907 | 11 Jun 1966 |
| Nash, Maude B | Jan 1911 | Dec 1940 |
Pedigree
-
- Breedon, Florence Kate
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: England & Wales, Civil Registration Death Index, 1916-2007
-
- Page: General Register Office; United Kingdom; Volume: 6d; Page: 183
-
- Ancestry.com: 1901 England Census
- The National Archives, Kew, Richmond, TW9 4DU: 1911 England Census
- FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
- General Register Office. England and Wales Civil Registration Indexes. London, England: England & Wales, FreeBMD Marriage Index: 1837-1915