Crowell, Minnie Otton Brown 1a
| Birth Name | Crowell, Minnie Otton Brown |
| Gender | female |
| Age at Death | 68 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Dec 1897 | Bear Point, Shelburne, Nova Scotia, Canada | ||
|
|
||||
| Residence | 1 Jun 1921 | Trafalgar, Halton, Ontario, Canada | 2 | |
|
|
||||
| Death | 15 Jun 1966 | Oklahoma City, Oklahoma, USA | ||
|
|
||||
Families
Family of Emslie, Benjamin Leslie and Crowell, Minnie Otton Brown |
|||||||||||||||
| Married | Husband | Emslie, Benjamin Leslie ( * 25 Feb 1878 + 3 Sep 1967 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Emslie, James Duncan | 11 Nov 1917 | 29 Jul 2012 |
| Emslie, Isobel | 1919 | about 1951 |
Pedigree
-
- Crowell, Minnie Otton Brown
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: 1921 Census of Canada