Forth, Charles Ogilvie
| Birth Name | Forth, Charles Ogilvie |
| Gender | male |
| Age at Death | 56 years, 9 months, 2 days |
Notes
Note
Charles Ogilvie Forth - did he marry his second partner? His probate record and her death records may suggest not
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Apr 1892 | Durban, KwaZulu-Natal, South Africa | Birth of Charles Ogilvie Forth | 1a 2a |
|
|
||||
| Immigration | 27 Nov 1915 | Durban, KwaZulu-Natal, South Africa | Charles Ogilvie Forth sailed from Durban to Plymouth on the SS Saxon, Union-Castle line | 3a |
|
|
||||
| Occupation | 27 Nov 1915 | Durban, KwaZulu-Natal, South Africa | Charles Ogilvie Forth was a clerk when he travelled to England | 3a |
|
|
||||
| Military Service | 1922 | India | Charles Ogilvie Forth was a Captain in the Indian Army | 2a |
|
|
||||
| Death | 15 Jan 1949 | Addington Hospital, Durban, KwaZulu-Natal, South Africa | Death of Charles Ogilvie Forth | 1a |
|
|
||||
| Occupation | Jan 1949 | Durban, KwaZulu-Natal, South Africa | Charles Ogilvie Forth was an estate agent at the time of his death | 1a |
|
|
||||
| Residence | Jan 1949 | Berkeley Hotel, Old Fort Road, Durban, KwaZulu-Natal, South Africa | Residence of Charles Ogilvie Forth before his death | 1a |
|
|
||||
Families
Family of Forth, Charles Ogilvie and Rivett, Dorothy Clare |
|||||||||||||||
| Married | Wife | Rivett, Dorothy Clare ( * 4 Oct 1898 + 29 Dec 1978 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Forth, Hugh Ogilvie | 1920 | 1997 |
| Forth, David | 1924 | 1945 |
Family of Forth, Charles Ogilvie and Louw, Sibella Margaretha
Pedigree
-
- Forth, Charles Ogilvie
Source References
-
Natal State Archives, South Africa: South Africa, Pietermaritzburg Estate Files 1846-1950
-
- Date: 15 Jan 1949
- Page: Death and probate of Charles Ogilvie Forth: Probate 21 January 1949, Natal, South Africa: (https://familysearch.org/ark:/61903/1:1:QPC8-6JVD)
-
-
UK British Army Lists, 1882-1962
-
- Date: 1922
- Page: Charles Ogilvie Forth, Indian Army, Captain; birth 13 Apr 1892
-
-
Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists. Kew, Surrey: The National Archives of the UK (TNA). Series BT26: UK and Ireland, Incoming Passenger Lists, 1878-1960
-
- Date: 27 Nov 1915
- Page: Charles Ogilvie Forth, Dirbanto London,disembark Plymouth, SS Saxon, Union-Castle Mail SteamshioCo. Ltd.; Offical number 112713
-
-
India, Select Marriages 1792-1948
-
- Date: 21 Apr 1919
- Page: Marriage of Dorothy Clare Rivett and Charles Ogilvie Forth: Father Edwin Godfrey Rivett; FHL Film Number 517558
-