Matthews, John Marcus
| Birth Name | Matthews, John Marcus |
| Gender | male |
| Age at Death | 74 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Jan 1888 | Rawalpindi, India/Pakistan | Birth of John Marcus Matthews | 1a |
|
|
||||
| Baptism | 26 Mar 1888 | Rawalpindi, India/Pakistan | Baptism of John Marcus Matthews | 1a |
|
|
||||
| Death | 14 Jul 1962 | Ahmednagar, India | Death of John Marcus Matthews | |
|
|
||||
Families
Family of Matthews, John Marcus and Shields, Edith |
|||||||||||||||
| Married | Wife | Shields, Edith ( * 17 Jan 1889 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matthews, John Keith | 7 Dec 1912 | 17 Nov 1942 |
| Matthews, Dudley Shields | 2 Dec 1914 | 7 Sep 1970 |
| Matthews, Daphne Shields | 28 Feb 1918 | 28 Sep 2000 |
Pedigree
-
- Matthews, John Marcus
Source References
-
India, Select Births and Baptisms, 1786-1947
-
- Date: 27 Jan 1888
- Page: Birth and baptism of John Marcus Matthews; Father Henry Edward Matthews, mother "May"; FHL Film number 510886
-
-
India, Select Marriages 1792-1948
-
- Date: 16 Dec 1911
- Page: Marriage of Edith Shields and John Marcus Matthews; Father Henry James Shields; single; FHL Film number 528140
-