Harrison, John 1a
| Birth Name | Harrison, John |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1781 | |||
|
|
||||
| Burial | 22 Nov 1820 | |||
|
|
||||
| Death | ||||
|
|
||||
| Occupation | pilot | |||
|
|
||||
Families
Family of Harrison, John and Miller, Jane |
|||||||||||||||
| Married | Wife | Miller, Jane ( * 1785 + 15 Jan 1859 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harrison, Richard | 1816 | |
| Harrison, Ralph | 1820 | 20 Jul 1889 |
Pedigree
-
- Harrison, John
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: John Harrison
-