Young, Elizabeth
| Birth Name | Young, Elizabeth |
| Gender | female |
| Age at Death | about 46 years, 9 months |
Notes
Note
Certainly dead before 1851 census when husband John is marked as "widower"
Buried at St Hilda's
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 5 Oct 1849 | South Shields, Co. Durham | ||
|
|
||||
| Residence | 5 Oct 1849 | Waterloo Vale, South Shields, Co. Durham | ||
|
|
||||
| Death | about Oct 1849 | South Shields, Co. Durham | ||
|
|
||||
| Birth | about 1803 | South Shields, Co. Durham | ||
|
|
||||
Families
Family of Weatherill, John and Young, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Weatherill, John ( * 25 Nov 1798 + 17 Apr 1860 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wetherell, Mary Jane | about Jan 1825 | about Mar 1857 |
| Wetherell, Elizabeth | about Apr 1828 | about Mar 1875 |
| Weatherill, William Young | about Feb 1831 | |
| Wetherell, Ann | about 1832 | |
| Wetherell, John | about Aug 1834 | about Oct 1835 |
| Wetherell, Cecilia | about May 1836 | 31 Aug 1885 |
| Wetherell, Marmaduke | about Nov 1837 | Sep 1910 |
| Wetherell, John | about Apr 1839 | about Jan 1913 |
| Wetherell, James Charlton | about Mar 1841 | about Aug 1847 |
Pedigree
Source References
-
England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013.: England Select Marriages, 1538 - 1973
-
- Date: 29 Feb 1824
- Page: Marriage of John Weatherill and Elizabeth Young: Tynemouth, FHL Film 1068929, Ref p61 No181
-