Marshall, John 1a
| Birth Name | Marshall, John |
| Gender | male |
| Age at Death | 52 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 20 Apr 1815 | St Hilda’s Parish Church, South Shields, Co. Durham | ||
|
|
||||
| Birth | 1815 | |||
|
|
||||
| Death | 11 Dec 1867 | Green’s Terrace, South Shields, Co. Durham | ||
|
|
||||
| Burial | 11 Dec 1867 | St Hilda’s Parish Church, South Shields, Co. Durham | ||
|
|
||||
| Occupation | pilot | |||
|
|
||||
Families
Family of Marshall, John and Tinmouth, Elizabeth |
|||||||||||||||||||||||||||||||||||||||
| Married | Wife | Tinmouth, Elizabeth ( * 1816 + 4 Jul 1883 ) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marshall, William | 29 Jan 1839 | 21 Sep 1912 |
| Marshall, John | 22 Aug 1840 | 26 Mar 1841 |
| Marshall, Elizabeth Ann | 14 Dec 1841 | 2 Jan 1842 |
| Marshall, John | 4 May 1847 | 20 May 1847 |
| Marshall, John George | 21 Feb 1850 | |
| Marshall, Ann E. | 1851 | |
| Marshall, Elizabeth | Feb 1854 | 28 Aug 1855 |
| Marshall, John | 1856 | |
| Marshall, Henry Young | 15 Dec 1860 | 18 Dec 1913 |
Pedigree
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: John Marshall #4
-