(Gray), Elizabeth
| Birth Name | (Gray), Elizabeth |
| Gender | female |
| Age at Death | about 81 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819 | Tunbridge Wells, Kent | ||
|
|
||||
| Death | about Jun 1900 | |||
|
|
||||
| Occupation | ||||
|
|
||||
Families
Family of Gray, James and (Gray), Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Gray, James ( * before 16 Nov 1817 + about Sep 1882 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gray, James | 1840 | |
| Gray, Eliza Louisa | 5 May 1843 | about Jan 1922 |
| Gray, Charles | 1845 | |
| Gray, George | 1848 | about Jul 1894 |
| Gray, Thomas William | about Jun 1853 | 9 Mar 1915 |
| Gray, Harry | about 1856 | |
| Gray, Herbert | about 1860 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18466AEC7FBC4628B5A5BB851067A3273896 |