Tait, John
| Birth Name | Tait, John |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1750 | |||
|
|
||||
| Death | ||||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Tait, John and Ramsay, Jean |
|||||||||||||||
| Married | Wife | Ramsay, Jean ( * 1746 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tait, Marjory | 28 May 1778 | 13 Mar 1863 |
| Tait, Ann | about 1779 | |
| Tait, Margaret | 26 Apr 1784 | after 1841 |
Pedigree
-
- Tait, John