Fullerton, Laurence Cecil
| Birth Name | Fullerton, Laurence Cecil |
| Also Known As | Cecil Fullerton |
| Gender | male |
| Age at Death | 62 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Jan 1933 | Scalloway, Tingwall, Shetland | ||
|
|
||||
| Death | 14 Jan 1995 | Chapelside, Scalloway, Tingwall, Shetland | ||
|
|
||||
Families
Family of Fullerton, Laurence Cecil and Blance, Josephine Margaret |
|||||||||||||||
| Married | Wife | Blance, Josephine Margaret ( * 16 Oct 1934 + May 2010 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Living | ||
| Fullerton, Graham | 6 Jan 1971 | 28 Oct 1971 |
Pedigree
-
- Fullerton, Laurence Cecil