Mouat, Catherine
| Birth Name | Mouat, Catherine |
| Gender | female |
| Age at Death | less than 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790 | Levenwick, Sandwick, Shetland | ||
|
|
||||
| Death | before 1851 | |||
|
|
||||
Families
Family of Colvin, Oliver and Mouat, Catherine |
|||||||||||||||||
| Married | Husband | Colvin, Oliver ( * 1790 + 16 Oct 1868 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Colvin, Laurina | 1820 | 5 Feb 1865 |
| Colvin, Marion | 1823 | |
| Colvin, Oliver | 1825 | 9 Jul 1890 |
| Colvin, Magnus | 12 Oct 1828 | 13 Apr 1869 |
Pedigree
-
- Mouat, Catherine