Smith, James Charles
| Birth Name | Smith, James Charles |
| Gender | male |
| Age at Death | 45 years, 4 months, 29 days |
Notes
To Do
Smith James Charles - check WW1 service records
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 May 1897 | Northouse, Westing, Unst, Shetland | Birth of James Charles Smith | |
|
|
||||
| Death | 4 Oct 1942 | Lerwick, Shetland | Death of James Charles Smith | |
|
|
||||
| Burial | after 5 Oct 1942 | Lund Cemetery, Westing, Unst, Shetland | Burial of James Charles Smith | |
|
|
||||
Families
Family of Smith, James Charles and Anderson, Mary |
|||||||||||||||
| Married | Wife | Anderson, Mary ( * 20 Dec 1896 + 27 Jan 1987 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, John Robert | 1 Oct 1926 | 20 Jun 1937 |
| Smith, Mona Margaret Humphray | 30 Aug 1928 | 18 Jan 1999 |
| Smith, Inga Catherine | 19 Apr 1933 | 9 Dec 2003 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Headmaster, Livister School, Whalsay | ||
| Identification Number | Bayanne Id I4489 |
Pedigree
-
- Smith, James Charles