Hoseasdaughter, Ann
| Birth Name | Hoseasdaughter, Ann |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1714 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Ramsay, Matthew and Hoseasdaughter, Ann |
||||||||||||||||||||
| Married | Husband | Ramsay, Matthew ( * before 1714 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsay, Catherine | 1 Jun 1735 | |
| Ramsay, Elizabeth | 11 Sep 1737 | |
| Ramsay, Thomas | 30 Aug 1741 | |
| Ramsay, William | 6 Mar 1744 | |
| Ramsay, Jean | 1746 |
Pedigree
-
- Hoseasdaughter, Ann