Family of Leask, James and Leslie, Joan
Families
| Married | Husband | Leask, James ( * 1808 + 22 Jan 1867 ) | ||||||||||||||||||||||||
| Married | Wife | Leslie, Joan ( * 1809 + between Apr 1851 and Aug 1854 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leask, Martha | 1830 | |
| Leask, Margaret Bruce | 1832 | |
| Leask, Thomas | 1834 | |
| Leask, William | 1837 | |
| Leask, Margaret Ann | 1839 | |
| Leask, James | 1842 | |
| Leask, Catherine | 1844 |
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 19 Nov 1829
- Page: Marriage of James Leask (1808) and Joan Leslie
-
-
National Records of Scotland: Scotland Old Parish Registers - Marriages
-
- Date: 19 Nov 1829
- Page: Marriage of James Leask (1808) and Joan Leslie; Dunrossness, Sandwick and Cunningsbrough; ref 003 40 /166
-